Advanced, Intuitive Interface — Plain-language menus and graphic screen prompts eliminate the need for extensive manual reading or training. Multi-language support includes English, German, Spanish, and Chinese.
Dual-Channel Simultaneous Measurement — Measures pH/mV(ORP) and conductivity/TDS/salinity at the same time for maximum efficiency.
GLP Data Management — Manual/automatic data logger with 200 sets of GLP-compliant data storage containing calibration data and time stamps. Export data via USB to PC.
Flexible Calibration Options — 1 to 3 point auto. calibration recognizing standard buffers (1.68 / 4.00 / 7.00 / 10.01 / 12.45) or user-defined standards. Automatic electrode slope display and calibration self-diagnosis.
Broad Compatibility — Standard BNC pH connector & RCA temperature connector (NTC 30KΩ). Compatible with all Swiss LabSen electrodes for specialized samples.
2301T-F Conductivity Electrode — firm platinum black sensor delivers high-accuracy measurements from 0 to 200 mS/cm at ±1% F.S accuracy.
Flexible Conductivity Calibration — 1 to 4 point auto. calibration with standard solutions (84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm) or user-defined standards.
Quick Parameter Switching — One-tap conversion among conductivity, TDS, and salinity.
Multiple Salinity Modes — Select from general salinity, saltwater salinity, or NaCl salinity.
Broad Compatibility — Standard BNC conductivity connector; compatible with 2310T-F (up to 2000 mS/cm) and DJS-0.1-F for high-purity water. Uses RCA temperature connector (NTC 30KΩ).
| Parameter Menu | Options | Factory Default |
|---|---|---|
| 1.0 pH | ||
| 1.1 pH Buffer Selection | CH / USA / NIST / User | USA |
| 1.2 Resolution | 0.01 / 0.1 | 0.01 |
| 1.3 Last Calibration Data | View | — |
| 1.4 Restore Factory Default | Yes / No | No |
| 2.0 Conductivity / TDS | ||
| 2.1 Cell Constant | 10 / 1.0 / 0.1 | 1.0 |
| 2.2 CAL Solution Selection | Standard / CN / User | Standard |
| 2.3 Last Calibration Data | View | — |
| 2.4 Reference Temperature | 15–30 °C | 25 °C |
| 2.5 Temp Compensation Factor | 0.00–10.00% | 2.0% |
| 2.6 TDS Factor | 0.40–1.00 | 0.71 |
| 2.7 Restore Factory Default | Yes / No | No |
| 3.0 Configuration | ||
| 3.1 Reading with HOLD | On / Off | — |
| 3.2 Auto Timing Data Log | Manual / Automatically | Manual |
| 3.3 Temperature Unit | °C / °F | — |
| 3.4 Delete Saved Data | Yes / No | No |
| 3.5 Language Selection | English / Deutsch / Español / Chinese | — |
| 3.6 Date Format | Y-M-D | — |
| 3.7 Time Format | 24-hour / 12-hour | — |
| 3.8 Date Setting | YYYY-MM-DD | — |
| 3.9 Time Setting | HH:MM:SS | — |
| Item | Quantity |
|---|---|
| PC910 pH/Conductivity Meter | 1 |
| 602 Flexible Electrode Holder | 1 |
| LabSen 211 Glass pH Combination Electrode | 1 |
| MP500 Temperature Electrode | 1 |
| 2301T-F Conductivity Electrode (ATC, K=1.0) | 1 |
| pH Standard Buffers (4.00 / 7.00 / 10.01 pH, 50mL each) | 3 |
| Conductivity Calibration Solutions (84 µS / 1413 µS / 12.88 mS, 50mL each) | 3 |
| USB Cable | 1 |
| PC-Link 9500 Flash Drive | 1 |
| 9V Adapter | 1 |
| User Manual | 1 |
| Parameter | Specification |
|---|---|
| pH Measurement | |
| Measuring Range | 0.00 – 14.00 pH |
| Resolution | 0.1 / 0.01 pH |
| Accuracy | ±0.01 pH ±1 digit |
| Temp. Compensation Range | 32 – 212°F (0 – 100°C), Auto or Manual |
| Calibration Points | 1–3 points |
| mV Measurement | |
| Measuring Range | ±2000 mV |
| Resolution | 1 mV |
| Accuracy | ±0.1% F.S. ±1 digit |
| Conductivity / TDS / Salinity | |
| Conductivity Measuring Range |
0 – 200 mS/cm (auto range): (0 – 19.99) µS/cm (20.0 – 199.9) µS/cm (200 – 1999) µS/cm (2.00 – 19.99) mS/cm (20.0 – 199.9) mS/cm |
| TDS Measuring Range | 0 – 100 g/L |
| Salinity Measuring Range | 0 – 100 ppt |
| Resolution | 0.01 / 0.1 / 1 µS/cm; 0.01 / 0.1 mS/cm |
| Accuracy | ±1.0% F.S. ±1 digit |
| Temp. Compensation Range | 32 – 122°F (0 – 50°C), Auto or Manual |
| Cell Constant | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measurement | |
| Measuring Range | 32 – 212°F (0 – 100°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±0.9°F (±0.5°C) ±1 digit |
| Other Technical Parameters | |
| Data Storage | 200 sets |
| Storage Contents | Numberings, date, time, measurement value, temperature |
| Power Supply | DC 9V / 600 mA |
| Dimensions & Weight | 195 × 215 × 100 mm / 0.9 kg |
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of THREE YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to:
Advanced, Intuitive Interface — Plain-language menus and graphic screen prompts eliminate the need for extensive manual reading or training. Multi-language support includes English, German, Spanish, and Chinese.
Dual-Channel Simultaneous Measurement — Measures pH/mV(ORP) and conductivity/TDS/salinity at the same time for maximum efficiency.
GLP Data Management — Manual/automatic data logger with 200 sets of GLP-compliant data storage containing calibration data and time stamps. Export data via USB to PC.
Flexible Calibration Options — 1 to 3 point auto. calibration recognizing standard buffers (1.68 / 4.00 / 7.00 / 10.01 / 12.45) or user-defined standards. Automatic electrode slope display and calibration self-diagnosis.
Broad Compatibility — Standard BNC pH connector & RCA temperature connector (NTC 30KΩ). Compatible with all Swiss LabSen electrodes for specialized samples.
2301T-F Conductivity Electrode — firm platinum black sensor delivers high-accuracy measurements from 0 to 200 mS/cm at ±1% F.S accuracy.
Flexible Conductivity Calibration — 1 to 4 point auto. calibration with standard solutions (84 µS/cm, 1413 µS/cm, 12.88 mS/cm, 111.8 mS/cm) or user-defined standards.
Quick Parameter Switching — One-tap conversion among conductivity, TDS, and salinity.
Multiple Salinity Modes — Select from general salinity, saltwater salinity, or NaCl salinity.
Broad Compatibility — Standard BNC conductivity connector; compatible with 2310T-F (up to 2000 mS/cm) and DJS-0.1-F for high-purity water. Uses RCA temperature connector (NTC 30KΩ).
| Parameter Menu | Options | Factory Default |
|---|---|---|
| 1.0 pH | ||
| 1.1 pH Buffer Selection | CH / USA / NIST / User | USA |
| 1.2 Resolution | 0.01 / 0.1 | 0.01 |
| 1.3 Last Calibration Data | View | — |
| 1.4 Restore Factory Default | Yes / No | No |
| 2.0 Conductivity / TDS | ||
| 2.1 Cell Constant | 10 / 1.0 / 0.1 | 1.0 |
| 2.2 CAL Solution Selection | Standard / CN / User | Standard |
| 2.3 Last Calibration Data | View | — |
| 2.4 Reference Temperature | 15–30 °C | 25 °C |
| 2.5 Temp Compensation Factor | 0.00–10.00% | 2.0% |
| 2.6 TDS Factor | 0.40–1.00 | 0.71 |
| 2.7 Restore Factory Default | Yes / No | No |
| 3.0 Configuration | ||
| 3.1 Reading with HOLD | On / Off | — |
| 3.2 Auto Timing Data Log | Manual / Automatically | Manual |
| 3.3 Temperature Unit | °C / °F | — |
| 3.4 Delete Saved Data | Yes / No | No |
| 3.5 Language Selection | English / Deutsch / Español / Chinese | — |
| 3.6 Date Format | Y-M-D | — |
| 3.7 Time Format | 24-hour / 12-hour | — |
| 3.8 Date Setting | YYYY-MM-DD | — |
| 3.9 Time Setting | HH:MM:SS | — |
| Item | Quantity |
|---|---|
| PC910 pH/Conductivity Meter | 1 |
| 602 Flexible Electrode Holder | 1 |
| LabSen 211 Glass pH Combination Electrode | 1 |
| MP500 Temperature Electrode | 1 |
| 2301T-F Conductivity Electrode (ATC, K=1.0) | 1 |
| pH Standard Buffers (4.00 / 7.00 / 10.01 pH, 50mL each) | 3 |
| Conductivity Calibration Solutions (84 µS / 1413 µS / 12.88 mS, 50mL each) | 3 |
| USB Cable | 1 |
| PC-Link 9500 Flash Drive | 1 |
| 9V Adapter | 1 |
| User Manual | 1 |
| Parameter | Specification |
|---|---|
| pH Measurement | |
| Measuring Range | 0.00 – 14.00 pH |
| Resolution | 0.1 / 0.01 pH |
| Accuracy | ±0.01 pH ±1 digit |
| Temp. Compensation Range | 32 – 212°F (0 – 100°C), Auto or Manual |
| Calibration Points | 1–3 points |
| mV Measurement | |
| Measuring Range | ±2000 mV |
| Resolution | 1 mV |
| Accuracy | ±0.1% F.S. ±1 digit |
| Conductivity / TDS / Salinity | |
| Conductivity Measuring Range |
0 – 200 mS/cm (auto range): (0 – 19.99) µS/cm (20.0 – 199.9) µS/cm (200 – 1999) µS/cm (2.00 – 19.99) mS/cm (20.0 – 199.9) mS/cm |
| TDS Measuring Range | 0 – 100 g/L |
| Salinity Measuring Range | 0 – 100 ppt |
| Resolution | 0.01 / 0.1 / 1 µS/cm; 0.01 / 0.1 mS/cm |
| Accuracy | ±1.0% F.S. ±1 digit |
| Temp. Compensation Range | 32 – 122°F (0 – 50°C), Auto or Manual |
| Cell Constant | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measurement | |
| Measuring Range | 32 – 212°F (0 – 100°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±0.9°F (±0.5°C) ±1 digit |
| Other Technical Parameters | |
| Data Storage | 200 sets |
| Storage Contents | Numberings, date, time, measurement value, temperature |
| Power Supply | DC 9V / 600 mA |
| Dimensions & Weight | 195 × 215 × 100 mm / 0.9 kg |
| Parameter | Specification |
|---|---|
| pH Measurement | |
| Measuring Range | 0.00 – 14.00 pH |
| Resolution | 0.1 / 0.01 pH |
| Accuracy | ±0.01 pH ±1 digit |
| Temp. Compensation Range | 32 – 212°F (0 – 100°C), Auto or Manual |
| Calibration Points | 1–3 points |
| mV Measurement | |
| Measuring Range | ±2000 mV |
| Resolution | 1 mV |
| Accuracy | ±0.1% F.S. ±1 digit |
| Conductivity / TDS / Salinity | |
| Conductivity Measuring Range |
0 – 200 mS/cm (auto range): (0 – 19.99) µS/cm (20.0 – 199.9) µS/cm (200 – 1999) µS/cm (2.00 – 19.99) mS/cm (20.0 – 199.9) mS/cm |
| TDS Measuring Range | 0 – 100 g/L |
| Salinity Measuring Range | 0 – 100 ppt |
| Resolution | 0.01 / 0.1 / 1 µS/cm; 0.01 / 0.1 mS/cm |
| Accuracy | ±1.0% F.S. ±1 digit |
| Temp. Compensation Range | 32 – 122°F (0 – 50°C), Auto or Manual |
| Cell Constant | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measurement | |
| Measuring Range | 32 – 212°F (0 – 100°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±0.9°F (±0.5°C) ±1 digit |
| Other Technical Parameters | |
| Data Storage | 200 sets |
| Storage Contents | Numberings, date, time, measurement value, temperature |
| Power Supply | DC 9V / 600 mA |
| Dimensions & Weight | 195 × 215 × 100 mm / 0.9 kg |
| Parameter | Specification |
|---|---|
| pH Measurement | |
| Measuring Range | 0.00 – 14.00 pH |
| Resolution | 0.1 / 0.01 pH |
| Accuracy | ±0.01 pH ±1 digit |
| Temp. Compensation Range | 32 – 212°F (0 – 100°C), Auto or Manual |
| Calibration Points | 1–3 points |
| mV Measurement | |
| Measuring Range | ±2000 mV |
| Resolution | 1 mV |
| Accuracy | ±0.1% F.S. ±1 digit |
| Conductivity / TDS / Salinity | |
| Conductivity Measuring Range |
0 – 200 mS/cm (auto range): (0 – 19.99) µS/cm (20.0 – 199.9) µS/cm (200 – 1999) µS/cm (2.00 – 19.99) mS/cm (20.0 – 199.9) mS/cm |
| TDS Measuring Range | 0 – 100 g/L |
| Salinity Measuring Range | 0 – 100 ppt |
| Resolution | 0.01 / 0.1 / 1 µS/cm; 0.01 / 0.1 mS/cm |
| Accuracy | ±1.0% F.S. ±1 digit |
| Temp. Compensation Range | 32 – 122°F (0 – 50°C), Auto or Manual |
| Cell Constant | 0.1 / 1 / 10 cm⁻¹ |
| Temperature Measurement | |
| Measuring Range | 32 – 212°F (0 – 100°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±0.9°F (±0.5°C) ±1 digit |
| Other Technical Parameters | |
| Data Storage | 200 sets |
| Storage Contents | Numberings, date, time, measurement value, temperature |
| Power Supply | DC 9V / 600 mA |
| Dimensions & Weight | 195 × 215 × 100 mm / 0.9 kg |
Compatibility
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of THREE YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to: