What's included:
Measuring range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Accuracy | ±0.30 mg/L (ppm) |
Response time | ≤30s (25˚C, 90% response) |
Temp. compensation range | (0 to 45) ˚C (automatic) |
Salinity compensation range | (0 to 45) ppt (automatic) |
Temperature Accuracy | Accuracy: ±0.5°C (±1.0°F) |
Temperature Range | Range: 0 to 50°C (32 to 122°F) |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Measurement Technology | Polarographic |
Housing Materials | PPS, ABS (storage sleeve) |
Connector | 8-pin |
Size of Sensor | 177*ø15.5mm |
Suitable Samples | General water solutions |
Non-suitable Samples | Strong acidic/alkaline water solutions, organic solutions |
What's included:
Measuring range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Accuracy | ±0.30 mg/L (ppm) |
Response time | ≤30s (25˚C, 90% response) |
Temp. compensation range | (0 to 45) ˚C (automatic) |
Salinity compensation range | (0 to 45) ppt (automatic) |
Temperature Accuracy | Accuracy: ±0.5°C (±1.0°F) |
Temperature Range | Range: 0 to 50°C (32 to 122°F) |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Measurement Technology | Polarographic |
Housing Materials | PPS, ABS (storage sleeve) |
Connector | 8-pin |
Size of Sensor | 177*ø15.5mm |
Suitable Samples | General water solutions |
Non-suitable Samples | Strong acidic/alkaline water solutions, organic solutions |
Measuring range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Accuracy | ±0.30 mg/L (ppm) |
Response time | ≤30s (25˚C, 90% response) |
Temp. compensation range | (0 to 45) ˚C (automatic) |
Salinity compensation range | (0 to 45) ppt (automatic) |
Temperature Accuracy | Accuracy: ±0.5°C (±1.0°F) |
Temperature Range | Range: 0 to 50°C (32 to 122°F) |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Measurement Technology | Polarographic |
Housing Materials | PPS, ABS (storage sleeve) |
Connector | 8-pin |
Size of Sensor | 177*ø15.5mm |
Suitable Samples | General water solutions |
Non-suitable Samples | Strong acidic/alkaline water solutions, organic solutions |
Measuring range | (0 to 19.99) mg/L (ppm); (0 to 200.0) % |
Accuracy | ±0.30 mg/L (ppm) |
Response time | ≤30s (25˚C, 90% response) |
Temp. compensation range | (0 to 45) ˚C (automatic) |
Salinity compensation range | (0 to 45) ppt (automatic) |
Temperature Accuracy | Accuracy: ±0.5°C (±1.0°F) |
Temperature Range | Range: 0 to 50°C (32 to 122°F) |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Measurement Technology | Polarographic |
Housing Materials | PPS, ABS (storage sleeve) |
Connector | 8-pin |
Size of Sensor | 177*ø15.5mm |
Suitable Samples | General water solutions |
Non-suitable Samples | Strong acidic/alkaline water solutions, organic solutions |
Compatibility