Lab-grade ORP measurement in your pocket: perfect for pools and spas, water treatment, hydroponics & more
High-Performance ORP Sensor: The flat platinum ORP sensor with macro-molecule coating delivers at least 40% faster response and superior oxidation resistance for long-term reading consistency.
Double-Junction Reference System: Highly resistant to contamination, ensuring longer probe life and reliable performance even in complex or dirty sample solutions.
Intelligent Functions: Supports 1-point manual ORP calibration, Automatic Reading Hold, and High/Low Reading Alarm function
3-color backlit LCD screen: Blue for measurement mode, Green for calibration mode, Red for high/low reading alarm
Complete Test Kit: all the necessary solutions and accessrories are included in a rugged carring case for reliable test in lab or field.
Parameter Settings Menu
| Parameter | Setting | Options / Range | Factory Default |
|---|---|---|---|
| P1 | Low reading alarm | −1000 to 1000 mV | −1000 mV |
| P2 | High reading alarm | −1000 to 1000 mV | 1000 mV |
| P3 | Automatic Hold | Off / On | Off |
| P4 | Screen backlight | Off / 1 / On | 1 (auto off after 1 minute) |
| P5 | Temperature unit | °C / °F | ˚F |
| P6 | Restore to factory default | No / Yes | No |
What's in the Kit
| Item | Description |
|---|---|
| ORP60F Tester | Premium Series ORP/Temperature Tester |
| ORP Calibration Solution | 222 mV standard solution for ORP calibration |
| ORP Calibration Vial | Dedicated vial for ORP standard solution calibration |
| Storage Solution | 3M KCl storage solution for keeping the probe hydrated and ready for use |
| Lanyard | Convenient carrying strap for field and on-site measurements |
| User Manual | Detailed instructions for setup, calibration, and maintenance |
| Parameter | Specification |
|---|---|
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 3-color backlit LCD |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 2000 hours of operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of TWO YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to:
Lab-grade ORP measurement in your pocket: perfect for pools and spas, water treatment, hydroponics & more
High-Performance ORP Sensor: The flat platinum ORP sensor with macro-molecule coating delivers at least 40% faster response and superior oxidation resistance for long-term reading consistency.
Double-Junction Reference System: Highly resistant to contamination, ensuring longer probe life and reliable performance even in complex or dirty sample solutions.
Intelligent Functions: Supports 1-point manual ORP calibration, Automatic Reading Hold, and High/Low Reading Alarm function
3-color backlit LCD screen: Blue for measurement mode, Green for calibration mode, Red for high/low reading alarm
Complete Test Kit: all the necessary solutions and accessrories are included in a rugged carring case for reliable test in lab or field.
Parameter Settings Menu
| Parameter | Setting | Options / Range | Factory Default |
|---|---|---|---|
| P1 | Low reading alarm | −1000 to 1000 mV | −1000 mV |
| P2 | High reading alarm | −1000 to 1000 mV | 1000 mV |
| P3 | Automatic Hold | Off / On | Off |
| P4 | Screen backlight | Off / 1 / On | 1 (auto off after 1 minute) |
| P5 | Temperature unit | °C / °F | ˚F |
| P6 | Restore to factory default | No / Yes | No |
What's in the Kit
| Item | Description |
|---|---|
| ORP60F Tester | Premium Series ORP/Temperature Tester |
| ORP Calibration Solution | 222 mV standard solution for ORP calibration |
| ORP Calibration Vial | Dedicated vial for ORP standard solution calibration |
| Storage Solution | 3M KCl storage solution for keeping the probe hydrated and ready for use |
| Lanyard | Convenient carrying strap for field and on-site measurements |
| User Manual | Detailed instructions for setup, calibration, and maintenance |
| Parameter | Specification |
|---|---|
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 3-color backlit LCD |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 2000 hours of operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
| Parameter | Specification |
|---|---|
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 3-color backlit LCD |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 2000 hours of operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
| Parameter | Specification |
|---|---|
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 3-color backlit LCD |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 2000 hours of operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
Compatibility
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of TWO YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to: