3-in-1 Smart Tester: Simultaneously measures pH, ORP (mV), and temperature with high accuracy.
Lab-grade pH/ORP test in your pocket: perfect for pools and spas, water treatment, hydroponics & more
Flat Sensor Design: Advanced flat glass pH and platinum ORP sensors allow testing on both general water solutions and surfaces such as skin, soil, paper, textiles, culture medium, and more.
High-Performance ORP Sensor: Flat platinum electrode with macro-molecule coating delivers up to 60% faster response and superior oxidation resistance.
Premium Double-Junction Electrode: Highly resistant to contamination, ensuring longer probe life and reliable performance even in complex or dirty samples.
Fast & Stable Readings: Features StableRead™ mode that automatically locks in a fully stabilized value—no more guessing when to take your reading.
Auto Calibration & Temperature Compensation: Supports 1–3 point automatic pH calibration (USA & NIST buffers) , 1-point ORP calibration, and ATC (0–50°C / 32–122°F) for consistent accuracy.
Complete Test Kit: all the necessary solutions and accessrories are included in a rugged carring case for reliable test in lab or field.
What's in the Kit
| Item | Description |
|---|---|
| PR60F Tester | Premium Series pH/ORP/Temperature Tester with flat-surface dual-channel probe |
| pH Calibration Solutions | pH 4.00, 7.00, and 10.01 buffer solutions (for 1–3 point calibration) |
| ORP Calibration Solution | 222 mV standard solution for ORP calibration |
| pH Calibration Vials | Reusable calibration vials for holding pH buffer solutions |
| ORP Calibration Vial | Dedicated vial for ORP standard solution calibration |
| Storage Solution | 3M KCl storage solution for keeping the probe hydrated and ready for use |
| Lanyard | Convenient carrying strap for field and on-site measurements |
| User Manual | Detailed instructions for setup, calibration, and maintenance |
| Parameter | Specification |
|---|---|
| pH Measurement Range | -2.00 – 16.00 pH |
| pH Resolution | 0.01 / 0.1 pH |
| pH Accuracy | ±0.01 pH ± 1 digit |
| pH Calibration Points | 1 – 3 points (Automatic recognition of pH 4.00, 7.00, 4.00, 1.68, 12.45) |
| Automatic Temperature Compensation (ATC) | 0 – 50 °C (32 – 122 °F) |
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 2-color backlit LCD (White = Measurement, Green = Calibration) |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 (Dustproof & Waterproof) |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 1000 hours of continuous operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
| Videos |
|---|
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of TWO YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to:
3-in-1 Smart Tester: Simultaneously measures pH, ORP (mV), and temperature with high accuracy.
Lab-grade pH/ORP test in your pocket: perfect for pools and spas, water treatment, hydroponics & more
Flat Sensor Design: Advanced flat glass pH and platinum ORP sensors allow testing on both general water solutions and surfaces such as skin, soil, paper, textiles, culture medium, and more.
High-Performance ORP Sensor: Flat platinum electrode with macro-molecule coating delivers up to 60% faster response and superior oxidation resistance.
Premium Double-Junction Electrode: Highly resistant to contamination, ensuring longer probe life and reliable performance even in complex or dirty samples.
Fast & Stable Readings: Features StableRead™ mode that automatically locks in a fully stabilized value—no more guessing when to take your reading.
Auto Calibration & Temperature Compensation: Supports 1–3 point automatic pH calibration (USA & NIST buffers) , 1-point ORP calibration, and ATC (0–50°C / 32–122°F) for consistent accuracy.
Complete Test Kit: all the necessary solutions and accessrories are included in a rugged carring case for reliable test in lab or field.
What's in the Kit
| Item | Description |
|---|---|
| PR60F Tester | Premium Series pH/ORP/Temperature Tester with flat-surface dual-channel probe |
| pH Calibration Solutions | pH 4.00, 7.00, and 10.01 buffer solutions (for 1–3 point calibration) |
| ORP Calibration Solution | 222 mV standard solution for ORP calibration |
| pH Calibration Vials | Reusable calibration vials for holding pH buffer solutions |
| ORP Calibration Vial | Dedicated vial for ORP standard solution calibration |
| Storage Solution | 3M KCl storage solution for keeping the probe hydrated and ready for use |
| Lanyard | Convenient carrying strap for field and on-site measurements |
| User Manual | Detailed instructions for setup, calibration, and maintenance |
| Parameter | Specification |
|---|---|
| pH Measurement Range | -2.00 – 16.00 pH |
| pH Resolution | 0.01 / 0.1 pH |
| pH Accuracy | ±0.01 pH ± 1 digit |
| pH Calibration Points | 1 – 3 points (Automatic recognition of pH 4.00, 7.00, 4.00, 1.68, 12.45) |
| Automatic Temperature Compensation (ATC) | 0 – 50 °C (32 – 122 °F) |
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 2-color backlit LCD (White = Measurement, Green = Calibration) |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 (Dustproof & Waterproof) |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 1000 hours of continuous operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
| Parameter | Specification |
|---|---|
| pH Measurement Range | -2.00 – 16.00 pH |
| pH Resolution | 0.01 / 0.1 pH |
| pH Accuracy | ±0.01 pH ± 1 digit |
| pH Calibration Points | 1 – 3 points (Automatic recognition of pH 4.00, 7.00, 4.00, 1.68, 12.45) |
| Automatic Temperature Compensation (ATC) | 0 – 50 °C (32 – 122 °F) |
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 2-color backlit LCD (White = Measurement, Green = Calibration) |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 (Dustproof & Waterproof) |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 1000 hours of continuous operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
| Parameter | Specification |
|---|---|
| pH Measurement Range | -2.00 – 16.00 pH |
| pH Resolution | 0.01 / 0.1 pH |
| pH Accuracy | ±0.01 pH ± 1 digit |
| pH Calibration Points | 1 – 3 points (Automatic recognition of pH 4.00, 7.00, 4.00, 1.68, 12.45) |
| Automatic Temperature Compensation (ATC) | 0 – 50 °C (32 – 122 °F) |
| ORP Measurement Range | –1000 to +1000 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±2 mV |
| Temperature Range | 0 – 50 °C (32 – 122 °F) |
| Temperature Resolution | 0.1 °C / °F |
| Temperature Accuracy | ±0.5 °C |
| Display | 2-color backlit LCD (White = Measurement, Green = Calibration) |
| Low Battery Warning | Yes |
| Waterproof Rating | IP67 (Dustproof & Waterproof) |
| Power Supply | DC 3 V (4 × AAA alkaline batteries) |
| Battery Life | Up to 1000 hours of continuous operation |
| Dimensions & Weight | Tester: 40 × 40 × 178 mm / 133 g Kit: 255 × 210 × 50 mm / 700 g |
Compatibility
We warrant this instrument to be free from defects in material and workmanship and agree to repair or replace free of charge, at the option of APERA INSTRUMENTS, LLC, any malfunctioned or damaged product attributable to the responsibility of APERA INSTRUMENTS, LLC for a period of TWO YEARS for the instrument and SIX MONTHS for the probe from the delivery.
This limited warranty does NOT cover any issues due to: